Ulugbek Nurmatov
The effectiveness of mHealth interventions for maternal, newborn and child health in low and middle income countries: a systematic review and meta-analysis.
Nurmatov, Ulugbek; Pagliari, Claudia; Lee, Siew Hwa; Grant, Liz; Nwaru, Bright; Mukherjee, Mome
Authors
Claudia Pagliari
Siew Hwa Lee
Liz Grant
Bright Nwaru
Mome Mukherjee
Abstract
This review looks into the impact of interventions delivered via mobile information and communications technologies (mHealth) on: maternal health during the antenatal, intranatal and postnatal periods; foetal, neonatal and infant health up to one year; child health up to the age of 5 years; utilisation of maternal and child health services, and; quality of maternal and child health services.
Other Type | Experiment |
---|---|
Publication Date | Nov 8, 2015 |
Publisher | New Publisher Required |
Institution Citation | NURMATOV, U., PAGLIARI, C., LEE, S.H., GRANT, L., NWARU, B. and MUKHERJEE, M. 2014. The effectiveness of mHealth interventions for maternal, newborn and child health in low and middle income countries: a systematic review and meta-analysis. [Protocol]. PROSPERO [online], item number CRD42014008939. Available from: https://doi.org/10.15124/CRD42014008939 |
DOI | https://doi.org/10.15124/CRD42014008939 |
Keywords | Child health; Developing countries; Infant health; Pregnancy; Telemedicine |
Related Public URLs | http://hdl.handle.net/10059/1681 ; http://hdl.handle.net/10059/1682 |
Files
NURMATOV 2014 The effectiveness of mHealth interventions (PROTOCOL - PROSPERO)
(1.1 Mb)
PDF